Bono Deluca Moravia
Pedigree
S: Dabka's Italy |
S: Kan Ya Ma Kan Deglet Nour |
S: Mabrooka Jayid | S: Baghdad Foreign Affair of Lokhandar |
D: Mabrooka Miraya | |||
D: Al Lu Lua Min Layla | S: Baghdad Ambassador | ||
D: Mabrooka Sariyah | |||
D: Dabka's Cassandra |
S: Kirmans Laertes | S: Kirman Eburneus | |
D: Kirman Ashira | |||
D: Khalils Dabka Darwis | S: Khalils Sahir Ack-Taz-Eet Schariar | ||
D: Khalils Qaruba | |||
D: Almeisan Juliette Aryana |
S: Badavie Sandiman |
S: Wisdom's Totally Awsome Atom | S: Ranesaw Words of Wisdom |
D: Wisdom's Lady In Red Jameela | |||
D: Badavie Illuin | S: El Hamrah Jibal | ||
D: Badavie Fantasi | |||
D: Malyshka Airin Aurika |
S: Exlibris Canes Khazar | S: Aziz Divinus | |
D: Lasuriit'a | |||
D: Beth-Haram Šarlet | S: Achaz z Emírova chovu | ||
D: Black Mary Terafa |